Block
| height | 802927 |
| hash | 00000000140e00fee0ac5910e8a97843fdbd7a1fa508e2946d78702b6332f1af |
| size | 239 |
| version | 2 |
| merkleroot | b5d14d0d268087b5eb099410faa0026878bd64498fd2266787942136b45aef1a |
| time | Wed, 27 Oct 2021 08:18:40 GMT |
| nonce | 9473121 |
| bits | 1c19550e |
| difficulty | 10.10554315 |
| hashrate | 203,820,856 H/s |
| previousblockhash | 0000000014854f1ecec354f6cb9926acebdbaec77c9e5473a93298a8f24bb05a |
| nextblockhash | 00000000031b27bf9d1e469168b1be0de507a817b27a5c4b8f167ecef5ec0200 |
| confirmations | 707088 |
