Block
| height | 801841 |
| hash | 000000001332edf3655299232a5e5f7922449440a9912982cf0599821c543cc3 |
| size | 189 |
| version | 2 |
| merkleroot | d882403baf245f284cadc87f067496cf4e414deefebb77a55ea1fba296ca7321 |
| time | Sun, 24 Oct 2021 21:14:47 GMT |
| nonce | 1879982879 |
| bits | 1c13fc24 |
| difficulty | 12.80946026 |
| hashrate | 340,426,314 H/s |
| previousblockhash | 000000000c426a706d8678fa8de557857ddc2b208e2e286927610777b02f02ab |
| nextblockhash | 0000000005151c9fec42767d5072661245315dd56cd8f8c026ee74e2d108baac |
| confirmations | 707019 |
