Block
| height | 848471 |
| hash | 000000000ddb4607f563f92005a1551d1cb1d71c69eb880f0bdba359fbc17ca4 |
| size | 189 |
| version | 2 |
| merkleroot | 64794e7bef4e2b9eac1da09b7d70da7f6e0a07ed974fd3b0317e07930f07c31e |
| time | Sun, 30 Jan 2022 02:10:12 GMT |
| nonce | 115921328 |
| bits | 1c100fa8 |
| difficulty | 15.93883244 |
| hashrate | 426,238,993 H/s |
| previousblockhash | 00000000044d40b0cb3be35e489f2e463c4d1703f6f8474be9efbe025ba63e4a |
| nextblockhash | 000000000c6780cc203cbbca919ac2e777027b30910bf328f8e34ee9be5c4727 |
| confirmations | 654808 |
