Block
| height | 852922 |
| hash | 0000000007dfef654ded378eefd43443906ccf5c829003d39ecdb769eb8c8af3 |
| size | 239 |
| version | 2 |
| merkleroot | 6c8fbf1a2d4b57776cc43e657c5a2ce4436d710eaf0351873a8d0c165d17c37c |
| time | Tue, 08 Feb 2022 11:09:21 GMT |
| nonce | 93508029 |
| bits | 1c1485e8 |
| difficulty | 12.47357621 |
| hashrate | 278,833,511 H/s |
| previousblockhash | 0000000011083edddeb6abe0b75882ef674919417f5f69cdb49c401d870c9c77 |
| nextblockhash | 00000000034f776acba4dd42348612a00b61f4b4d1168ae6da47fbaabdc6a6a0 |
| confirmations | 650318 |
