Block
| height | 434422 |
| hash | 0000000007143d2932b8df9a9f5ce0f5f67e16dd9ca47c2e5dfd3c7004ad287c |
| size | 239 |
| version | 2 |
| merkleroot | c499007a78fa4c098d06bcf88fa35660bb5e84503167faadd97ef872b879f747 |
| time | Tue, 17 Sep 2019 22:43:34 GMT |
| nonce | 116166686 |
| bits | 1c0714ed |
| difficulty | 36.14874954 |
| hashrate | 1,034,814,370 H/s |
| previousblockhash | 0000000004b3c35ee662f755c4bdd391259f939b1da94046f81961cc1afc6f83 |
| nextblockhash | 0000000001cc99d34796f75d4b7d29d282dd1c1147805f9dc3131c6653751257 |
| confirmations | 1073997 |
