Block
| height | 800300 |
| hash | 000000000413a9b8cb82975d763e73a4c35f92bd3fc7aeb4401457a6907b94ac |
| size | 190 |
| version | 2 |
| merkleroot | c60c448395054b52e7857ede3cd7ba6650ae09e110671221773d94df3bcd2c4c |
| time | Thu, 21 Oct 2021 16:43:10 GMT |
| nonce | 440035 |
| bits | 1c13e321 |
| difficulty | 12.87239062 |
| hashrate | 330,209,036 H/s |
| previousblockhash | 000000000bde942ee2a66aa0188f97ea9a7393b222887b199b770359c24e5656 |
| nextblockhash | 00000000102168203c4ec017fe923776c8ff34020cf5baf4105003b7862c0688 |
| confirmations | 708949 |
