Block
| height | 942643 |
| hash | 00000000038ed317b046967deb78099b997c20ab04954e2f69ffa534b2bba726 |
| size | 239 |
| version | 2 |
| merkleroot | 0bd2544f4bdfa9cba25b81341bd815272e7e67f7340ef04e8ad8d3ef61628f58 |
| time | Sun, 14 Aug 2022 02:04:19 GMT |
| nonce | 143083869 |
| bits | 1c1221e5 |
| difficulty | 14.11815791 |
| hashrate | 367,993,253 H/s |
| previousblockhash | 000000000501b0ba9fcc81d996bb7b8465d09c14bd3fbf102ecf33c7fd55dc1c |
| nextblockhash | 000000000a3f953ab458efa132c550f1899c56be6e8990099dc0f247bf52f13b |
| confirmations | 562519 |
