Block
| height | 1007970 |
| hash | 0000000002484a45766850f79b0dbed5d1365a2d0c22339ff6cae53565eca43c |
| size | 190 |
| version | 2 |
| merkleroot | c758053892888312bbac77caecb1e7a62f8eedb9c9e7282d241cb4726169d7d5 |
| time | Tue, 27 Dec 2022 05:54:42 GMT |
| nonce | 67225174 |
| bits | 1c03264b |
| difficulty | 81.27938918 |
| hashrate | 1,940,990,538 H/s |
| previousblockhash | 00000000021695d5bd0271d78971bbddee8d97d0c62d470368f61a898a19921d |
| nextblockhash | 00000000000ff876fdf3d17a52410ff06d90e55854e7955532b7ff79c102da36 |
| confirmations | 501540 |
