Block
| height | 945360 |
| hash | 0000000001e5542df50eb0dc0f9e7369467af3e81b2e027e0a1afe8dc4e4cc6e |
| size | 239 |
| version | 2 |
| merkleroot | 9252753b2df152d56793df9465828c325d4aa034e726f1f80eca50e4eb556c1c |
| time | Fri, 19 Aug 2022 15:58:51 GMT |
| nonce | 2889495401 |
| bits | 1c0fafa8 |
| difficulty | 16.31987300 |
| hashrate | 442,842,806 H/s |
| previousblockhash | 000000000534f82654d72215adc766b13ecc2d1745e50c22085ace7a7760cb5f |
| nextblockhash | 000000000bc6e5e2947d3a345458c53ad0368750849603340b556198b97892b2 |
| confirmations | 560587 |
