Block
| height | 1001507 |
| hash | 0000000001b082b821a70d10715499182752787ae6a48a207d2d18089d7ce453 |
| size | 239 |
| version | 2 |
| merkleroot | e99244b668078d63793cfa0ba93fe5790ac6703b9e33d6f6865881e1d9b4d65a |
| time | Tue, 13 Dec 2022 21:31:31 GMT |
| nonce | 283693104 |
| bits | 1c03bd01 |
| difficulty | 68.47934431 |
| hashrate | 1,505,271,069 H/s |
| previousblockhash | 00000000002b4b1788ee45b9edd8ab96562810e0caf8304e637af6968f83976a |
| nextblockhash | 0000000000e71c4ec05aa59c84f5f00204da826904fc62932be129d8caa38250 |
| confirmations | 505201 |
