Block
| height | 1021120 |
| hash | 0000000001a728c504879aa670bec2d7b114fefaf18778d14be2f12f1f804749 |
| size | 190 |
| version | 2 |
| merkleroot | 63a67e4b7840a3debe2d2ce925b48ba1f5db19cd18ebb613de1ba48bf81ccb18 |
| time | Mon, 23 Jan 2023 07:26:39 GMT |
| nonce | 1535157548 |
| bits | 1c01f681 |
| difficulty | 130.41689663 |
| hashrate | 3,372,161,254 H/s |
| previousblockhash | 0000000001865564bc75faf1088faba014bb1cf3526baec357758bb53b54431b |
| nextblockhash | 000000000100c4ecb43c3b0118b55d180ae827ee716587d08dbc90a7494ddc56 |
| confirmations | 509117 |
