Block
| height | 1000027 |
| hash | 0000000000e38996925ed29be32f2d59c04e895de9fc975c7b08079a12df94d6 |
| size | 239 |
| version | 2 |
| merkleroot | d8d54ae0d5e0b15c7cc797d483f24e73597f709354a9537393aa78db2174ce1a |
| time | Sat, 10 Dec 2022 20:03:32 GMT |
| nonce | 77063130 |
| bits | 1c041694 |
| difficulty | 62.61835446 |
| hashrate | 1,627,498,127 H/s |
| previousblockhash | 0000000000b5825eca9ed3abb0e5d6828139935d8d759d7abc94913c5a06a390 |
| nextblockhash | 0000000003e63d664a7bded098b1f8ec68cd94440133ff5ab72eba626f245b2c |
| confirmations | 528097 |
