Block
| height | 394632 |
| hash | 0000000000d0ffa0ebaa1e9bc3bad233fbe96993ac8a1b52d3b5a8574ff1e276 |
| size | 239 |
| version | 2 |
| merkleroot | f8742aa697de148365e8cb327c8dd9330622969998799f84eaa81198160797d3 |
| time | Tue, 25 Jun 2019 20:37:03 GMT |
| nonce | 177641869 |
| bits | 1c00f658 |
| difficulty | 266.03069897 |
| hashrate | 5,702,863,585 H/s |
| previousblockhash | 0000000000be8495d0bc57f54e111733cef1982e4827af603a9f54fa6ec11588 |
| nextblockhash | 000000000028c6405174edab0bac3acfdd6d3ac58fa383bd006817fe0eb38978 |
| confirmations | 1111152 |
