Block
| height | 403825 |
| hash | 00000000008881755da01288b821b88a1ecd239f00f1d955e7c9a4ef10a19743 |
| size | 239 |
| version | 2 |
| merkleroot | 39f10b57e89472073eb9119a8133dbbf6322ca09d29381b079a2b15b487db637 |
| time | Mon, 15 Jul 2019 03:55:51 GMT |
| nonce | 142398170 |
| bits | 1c01322f |
| difficulty | 214.03824809 |
| hashrate | 5,269,188,682 H/s |
| previousblockhash | 00000000001e241960c9d6163765388dd57107eafbcda423e19e6f7a47b33c2e |
| nextblockhash | 000000000129d68a2f31715fb1d64e287afde314ea467c15bbe4fbc53df5939d |
| confirmations | 1103389 |
