Block
| height | 370945 | 
| hash | 000000000047b3727e38914721db7067ff75736b9168ac924bcf0ce70efc0c74 | 
| size | 239 | 
| version | 2 | 
| merkleroot | 1608c7d7c798b0481fff8dd12e7329d87fbe966c12e2755338bd631b2e15a500 | 
| time | Tue, 07 May 2019 01:02:54 GMT | 
| nonce | 164965002 | 
| bits | 1c009cfc | 
| difficulty | 417.46192893 | 
| hashrate | 8,541,520,024 H/s | 
| previousblockhash | 000000000054b37b819817c0261feb01709b994d87c1f376655cdc14e56912b0 | 
| nextblockhash | 00000000004d7f5d957db3b3c4d1078065148ffea09ec2cf5d64fcce417d8e00 | 
| confirmations | 1135245 | 
