Block
| height | 402545 |
| hash | 00000000004145c29a2ca2cde9bbf815fdbefa273ee19642b36382b02a359452 |
| size | 189 |
| version | 2 |
| merkleroot | f34d5ebdeca337984742cc936b10696f4f176bc4c27714ae6c958526e357481e |
| time | Fri, 12 Jul 2019 13:03:05 GMT |
| nonce | 3524462730 |
| bits | 1c013238 |
| difficulty | 214.01367486 |
| hashrate | 5,186,807,398 H/s |
| previousblockhash | 0000000000a7c764b3ae51d5afbce7ec821ba97ccdd113144255157829b714a7 |
| nextblockhash | 0000000000a166670c41197a19d735428e7c9a6d0ed7b8046e0f65711aa9cfee |
| confirmations | 1100820 |
