Block
| height | 478013 |
| hash | 00000000003ce8fe2af3515012788e4d15e34bc3479bccffc437bb84690fa2a8 |
| size | 189 |
| version | 2 |
| merkleroot | 37f864ba2525af2fcb6fd484b51ff472efd94312b2ae98b0013948951f371ac7 |
| time | Wed, 18 Dec 2019 07:38:25 GMT |
| nonce | 73970545 |
| bits | 1c0d5380 |
| difficulty | 19.21002492 |
| hashrate | 462,533,436 H/s |
| previousblockhash | 000000000956e4c12c6d75f810b7195053c8cb0de306bac8bf4516214d177570 |
| nextblockhash | 00000000014f3210cfa6625f10dc8b55a99ec7378dade70f6bc54be87dd72935 |
| confirmations | 1026281 |
