Block
| height | 397511 |
| hash | 0000000000305f117fe8ceb7cf4abfa44c07a68f03133d400cba4d810ce517bb |
| size | 239 |
| version | 2 |
| merkleroot | 29ff0192852b1391b5da39d82ad319f821c0c8152995e554da8249d8c47b961a |
| time | Mon, 01 Jul 2019 20:35:26 GMT |
| nonce | 1532604835 |
| bits | 1c00fa71 |
| difficulty | 261.67797483 |
| hashrate | 5,424,712,851 H/s |
| previousblockhash | 0000000000432def3a11845111566226b91cfb9c39f19976e9bc79d7dcb315ef |
| nextblockhash | 0000000000d9c5ff908263be1abe0e32d81d6c91795eb9d116173f824bad2423 |
| confirmations | 1107642 |
