Block
| height | 1046470 |
| hash | 000000000024d500b95025edc5bdf2100af2bbecf9beae07eda0e3d1ea481111 |
| size | 239 |
| version | 2 |
| merkleroot | 6c80172220e4c6db06e49b6b01e4bbf4cdc4584c3497162dc20a3f2394567cb7 |
| time | Fri, 17 Mar 2023 01:51:25 GMT |
| nonce | 161731031 |
| bits | 1c01995d |
| difficulty | 160.09007891 |
| hashrate | 3,331,282,196 H/s |
| previousblockhash | 0000000000fa330f0ed6e7b0310d10eec45778688fac27ec420f1bfe815edc1c |
| nextblockhash | 0000000000ca001f69376f8ddf9be62f614fb2890e13ea26eda26375daded893 |
| confirmations | 460311 |
