Last 50 blocks (with delay for 3 blocks)
| Height | Time | Difficulty | Hashrate | Hash |
| 675556 | 03 Feb 2021 07:45:55 GMT | 8.90252988 | 216.0017 MH/s | 0000000018a0e8...39363bdf |
| 675555 | 03 Feb 2021 07:43:18 GMT | 8.90525176 | 214.6963 MH/s | 000000001ab00b...54865c8d |
| 675554 | 03 Feb 2021 07:34:12 GMT | 8.90483108 | 220.1904 MH/s | 00000000035abe...99810095 |
| 675553 | 03 Feb 2021 07:31:35 GMT | 8.90519976 | 221.5298 MH/s | 0000000008bfa3...532912dd |
| 675552 | 03 Feb 2021 07:28:15 GMT | 8.90692541 | 223.417 MH/s | 00000000002fa3...e31a8473 |
| 675551 | 03 Feb 2021 07:27:19 GMT | 8.90488780 | 223.4582 MH/s | 000000000d5ca6...f2876c02 |
| 675550 | 03 Feb 2021 07:22:32 GMT | 8.90547866 | 223.7072 MH/s | 0000000010b61f...6c91b770 |
| 675549 | 03 Feb 2021 07:19:00 GMT | 8.90693486 | 221.139 MH/s | 0000000015e129...42f63d91 |
| 675548 | 03 Feb 2021 07:18:19 GMT | 8.90492561 | 220.8501 MH/s | 000000001869ae...1130e4bb |
| 675547 | 03 Feb 2021 07:17:08 GMT | 8.90540775 | 219.938 MH/s | 00000000113f36...092bc5af |
| 675546 | 03 Feb 2021 07:13:42 GMT | 8.90323382 | 221.3911 MH/s | 0000000012c5b4...75ed2d7c |
| 675545 | 03 Feb 2021 07:12:40 GMT | 8.90072566 | 221.6355 MH/s | 0000000018e586...cafdca40 |
| 675544 | 03 Feb 2021 07:11:56 GMT | 8.90355039 | 220.4832 MH/s | 0000000013cf8d...a22bffa2 |
| 675543 | 03 Feb 2021 07:06:23 GMT | 8.90071150 | 222.8815 MH/s | 0000000013f76f...957e6103 |
| 675542 | 03 Feb 2021 07:05:57 GMT | 8.90185439 | 222.9009 MH/s | 0000000019515e...ca259d24 |
| 675541 | 03 Feb 2021 07:01:55 GMT | 8.90050845 | 221.5422 MH/s | 000000000b3839...4a5ca4d1 |
| 675540 | 03 Feb 2021 07:00:08 GMT | 8.90029125 | 221.8512 MH/s | 0000000010a430...1f1ae02c |
| 675539 | 03 Feb 2021 06:57:20 GMT | 8.89809622 | 220.495 MH/s | 000000000143f3...61b362a3 |
| 675538 | 03 Feb 2021 06:56:19 GMT | 8.90407491 | 216.8968 MH/s | 0000000005b1eb...6769306d |
| 675537 | 03 Feb 2021 06:55:22 GMT | 8.90389061 | 216.7618 MH/s | 00000000168d97...1c7e851e |
| 675536 | 03 Feb 2021 06:52:32 GMT | 8.89776116 | 217.8928 MH/s | 000000000fd958...279c4ec4 |
| 675535 | 03 Feb 2021 06:47:37 GMT | 8.90322909 | 218.2137 MH/s | 00000000071bed...83a7f972 |
| 675534 | 03 Feb 2021 06:47:08 GMT | 8.90037624 | 215.4747 MH/s | 00000000145664...f6a86622 |
| 675533 | 03 Feb 2021 06:46:42 GMT | 8.89988048 | 215.2005 MH/s | 0000000016c332...96c5881c |
| 675532 | 03 Feb 2021 06:44:09 GMT | 8.90269995 | 209.0009 MH/s | 00000000090079...36dbc629 |
| 675531 | 03 Feb 2021 06:38:37 GMT | 8.90065955 | 211.5062 MH/s | 0000000005ecda...b65ae5a4 |
| 675530 | 03 Feb 2021 06:37:27 GMT | 8.89993714 | 210.1098 MH/s | 000000000d4c36...3315c2ab |
| 675529 | 03 Feb 2021 06:35:06 GMT | 8.89721379 | 209.6001 MH/s | 0000000006814f...18a50199 |
| 675528 | 03 Feb 2021 06:34:33 GMT | 8.89892218 | 206.7186 MH/s | 00000000111292...4b52422a |
| 675527 | 03 Feb 2021 06:30:01 GMT | 8.90289365 | 208.6562 MH/s | 00000000093449...3de7b4db |
| 675526 | 03 Feb 2021 06:23:27 GMT | 8.89971524 | 209.3512 MH/s | 00000000019b23...5cf62855 |
| 675525 | 03 Feb 2021 06:15:52 GMT | 8.90138681 | 203.0037 MH/s | 000000000a435e...fe9572f4 |
| 675524 | 03 Feb 2021 06:11:22 GMT | 8.89832275 | 202.557 MH/s | 0000000010c332...74c5fcf3 |
| 675523 | 03 Feb 2021 06:11:07 GMT | 8.90424504 | 201.899 MH/s | 000000001387ea...7694370e |
| 675522 | 03 Feb 2021 06:10:15 GMT | 8.90178827 | 201.8564 MH/s | 000000000c873f...ba22293b |
| 675521 | 03 Feb 2021 06:09:27 GMT | 8.90019209 | 201.2832 MH/s | 0000000004ca0f...efdc010f |
| 675520 | 03 Feb 2021 06:07:53 GMT | 8.90026764 | 201.3124 MH/s | 000000001923a4...7c569c4e |
| 675519 | 03 Feb 2021 06:04:49 GMT | 8.90004573 | 202.4871 MH/s | 000000000faa11...ee538990 |
| 675518 | 03 Feb 2021 06:02:01 GMT | 8.90336139 | 201.5466 MH/s | 0000000009000a...cc1ccff1 |
| 675517 | 03 Feb 2021 05:56:03 GMT | 8.90269522 | 202.0552 MH/s | 000000000efc92...c8b28fa6 |
| 675516 | 03 Feb 2021 05:53:39 GMT | 8.89978606 | 197.8561 MH/s | 0000000011ac71...1f701589 |
| 675515 | 03 Feb 2021 05:53:15 GMT | 8.89721379 | 197.9693 MH/s | 000000000d5622...4c1d80c3 |
| 675514 | 03 Feb 2021 05:52:33 GMT | 8.90406546 | 198.1167 MH/s | 0000000016dc1a...733a98be |
| 675513 | 03 Feb 2021 05:43:26 GMT | 8.90369215 | 202.0185 MH/s | 0000000018d660...32c9b711 |
| 675512 | 03 Feb 2021 05:40:46 GMT | 8.90075872 | 201.0102 MH/s | 0000000007460c...a5f5ac52 |
| 675511 | 03 Feb 2021 05:40:23 GMT | 8.89865313 | 197.7801 MH/s | 0000000010cac2...7ee8dd33 |
| 675510 | 03 Feb 2021 05:39:16 GMT | 8.89660044 | 197.9786 MH/s | 000000000b3675...f8ea4f27 |
| 675509 | 03 Feb 2021 05:38:06 GMT | 8.89594472 | 195.5517 MH/s | 0000000002c545...ae6fd60a |
| 675508 | 03 Feb 2021 05:35:41 GMT | 8.89462414 | 195.214 MH/s | 000000000761f2...10967ad1 |
| 675507 | 03 Feb 2021 05:33:52 GMT | 8.89182392 | 195.6584 MH/s | 000000000d291e...8ba6d35d |
