Last 50 blocks (with delay for 3 blocks)
| Height | Time | Difficulty | Hashrate | Hash |
| 675062 | 02 Feb 2021 05:54:44 GMT | 8.98019396 | 232.427 MH/s | 000000001a85d7...e2eee36d |
| 675061 | 02 Feb 2021 05:51:03 GMT | 8.98295392 | 229.177 MH/s | 000000000a59a6...cfbdd210 |
| 675060 | 02 Feb 2021 05:45:54 GMT | 8.98132851 | 229.9832 MH/s | 00000000149e4d...ad186024 |
| 675059 | 02 Feb 2021 05:44:10 GMT | 8.98380534 | 229.5355 MH/s | 000000000333fe...e690e258 |
| 675058 | 02 Feb 2021 05:43:45 GMT | 8.98120351 | 228.0497 MH/s | 000000000800b0...4c7ab932 |
| 675057 | 02 Feb 2021 05:38:16 GMT | 8.98489750 | 231.5525 MH/s | 00000000018ebb...95342d37 |
| 675056 | 02 Feb 2021 05:36:30 GMT | 8.98207382 | 231.4334 MH/s | 000000000f4cc6...748257d8 |
| 675055 | 02 Feb 2021 05:36:06 GMT | 8.98129967 | 231.2912 MH/s | 0000000008351d...e5f001f2 |
| 675054 | 02 Feb 2021 05:33:42 GMT | 8.97773835 | 228.0056 MH/s | 00000000086288...ad6124c0 |
| 675053 | 02 Feb 2021 05:33:28 GMT | 8.97623969 | 226.7411 MH/s | 000000001081e0...e3522418 |
| 675052 | 02 Feb 2021 05:31:38 GMT | 8.97701777 | 219.4362 MH/s | 000000001b584f...e9816043 |
| 675051 | 02 Feb 2021 05:28:02 GMT | 8.97465511 | 221.0607 MH/s | 0000000018e0af...78b38b3b |
| 675050 | 02 Feb 2021 05:26:52 GMT | 8.98111697 | 216.8431 MH/s | 00000000036251...7faeeb73 |
| 675049 | 02 Feb 2021 05:25:40 GMT | 8.97814192 | 216.0523 MH/s | 000000000116fb...9ac7056f |
| 675048 | 02 Feb 2021 05:24:58 GMT | 8.97848786 | 216.2838 MH/s | 000000001801ee...8ad71264 |
| 675047 | 02 Feb 2021 05:21:42 GMT | 8.98362253 | 216.6576 MH/s | 000000000b3d8e...054c0513 |
| 675046 | 02 Feb 2021 05:15:08 GMT | 8.97723874 | 217.9629 MH/s | 00000000009f03...46ea7da4 |
| 675045 | 02 Feb 2021 05:09:52 GMT | 8.98341088 | 213.6143 MH/s | 00000000070ac9...6f68fdd1 |
| 675044 | 02 Feb 2021 05:09:18 GMT | 8.97961237 | 212.8658 MH/s | 0000000000e11e...2362e8f0 |
| 675043 | 02 Feb 2021 05:02:02 GMT | 8.97726276 | 216.6845 MH/s | 0000000019811f...85783a9b |
| 675042 | 02 Feb 2021 05:00:51 GMT | 8.98344455 | 211.3861 MH/s | 0000000003d462...bc3aaa0d |
| 675041 | 02 Feb 2021 05:00:17 GMT | 8.97916542 | 211.3084 MH/s | 0000000005daca...6b143855 |
| 675040 | 02 Feb 2021 04:53:23 GMT | 8.97586510 | 214.3543 MH/s | 0000000017dade...bcfe1aa1 |
| 675039 | 02 Feb 2021 04:52:56 GMT | 8.98345898 | 211.3869 MH/s | 000000000bd78a...167796fb |
| 675038 | 02 Feb 2021 04:51:17 GMT | 8.97939129 | 211.9771 MH/s | 0000000018f5a4...bba8b5bc |
| 675037 | 02 Feb 2021 04:51:01 GMT | 8.97476553 | 209.4149 MH/s | 000000000efac2...61475ba9 |
| 675036 | 02 Feb 2021 04:44:47 GMT | 8.97892033 | 211.4362 MH/s | 0000000018e691...1bf77421 |
| 675035 | 02 Feb 2021 04:38:35 GMT | 8.97807946 | 213.5158 MH/s | 0000000002f085...ee18f643 |
| 675034 | 02 Feb 2021 04:36:14 GMT | 8.98037662 | 213.4472 MH/s | 000000000915d4...dbde02e7 |
| 675033 | 02 Feb 2021 04:31:28 GMT | 8.97764707 | 215.7467 MH/s | 0000000019de58...d25127c2 |
| 675032 | 02 Feb 2021 04:30:34 GMT | 8.97646061 | 212.3693 MH/s | 0000000007996f...7f74d070 |
| 675031 | 02 Feb 2021 04:28:29 GMT | 8.97821879 | 210.2939 MH/s | 0000000014a297...9d141f13 |
| 675030 | 02 Feb 2021 04:24:08 GMT | 8.97533689 | 209.6751 MH/s | 0000000007b20e...f7f6134b |
| 675029 | 02 Feb 2021 04:23:21 GMT | 8.98087658 | 208.0726 MH/s | 000000000c454f...df0ca93b |
| 675028 | 02 Feb 2021 04:22:54 GMT | 8.98007379 | 204.4858 MH/s | 00000000110246...c92acfd3 |
| 675027 | 02 Feb 2021 04:20:31 GMT | 8.97412704 | 205.6592 MH/s | 00000000178920...bf324c0f |
| 675026 | 02 Feb 2021 04:15:17 GMT | 8.98095350 | 205.6066 MH/s | 0000000016e37f...84e79cae |
| 675025 | 02 Feb 2021 04:13:51 GMT | 8.97756059 | 205.1968 MH/s | 000000000d1885...27ce8976 |
| 675024 | 02 Feb 2021 04:13:27 GMT | 8.97801700 | 204.8704 MH/s | 0000000016f4b9...241b27b5 |
| 675023 | 02 Feb 2021 04:10:06 GMT | 8.97464551 | 202.6992 MH/s | 0000000011f7c3...6e7200ac |
| 675022 | 02 Feb 2021 04:09:41 GMT | 8.98214115 | 202.0196 MH/s | 0000000004097f...e3297ca3 |
| 675021 | 02 Feb 2021 04:01:21 GMT | 8.97966043 | 206.0792 MH/s | 000000000f3f33...38ac27f6 |
| 675020 | 02 Feb 2021 03:59:51 GMT | 8.98188628 | 204.3233 MH/s | 000000000e4c56...f5079e04 |
| 675019 | 02 Feb 2021 03:55:33 GMT | 8.97774315 | 204.7401 MH/s | 0000000010fa74...67f1a241 |
| 675018 | 02 Feb 2021 03:55:19 GMT | 8.97663352 | 202.714 MH/s | 0000000015973a...a6d9e67e |
| 675017 | 02 Feb 2021 03:53:10 GMT | 8.97324867 | 201.4887 MH/s | 00000000085f28...94e1091e |
| 675016 | 02 Feb 2021 03:52:45 GMT | 8.97823320 | 200.4783 MH/s | 000000001bbbb2...88637437 |
| 675015 | 02 Feb 2021 03:45:57 GMT | 8.97585550 | 203.6664 MH/s | 00000000066ec0...ca917722 |
| 675014 | 02 Feb 2021 03:44:46 GMT | 8.97671997 | 202.279 MH/s | 000000000f2527...68d0ce6e |
| 675013 | 02 Feb 2021 03:44:19 GMT | 8.97463111 | 202.3775 MH/s | 000000000b3d4a...05071117 |
