Last 50 blocks (with delay for 3 blocks)
| Height | Time | Difficulty | Hashrate | Hash |
| 1611079 | 07 Jun 2026 01:35:35 GMT | 38.30382400 | 960.7433 MH/s | 0000000001e0ed...c4380179 |
| 1611078 | 07 Jun 2026 01:35:24 GMT | 38.61521642 | 955.2067 MH/s | 0000000005bf43...5ebf635f |
| 1611077 | 07 Jun 2026 01:22:02 GMT | 38.48650434 | 988.5385 MH/s | 00000000002930...d6355559 |
| 1611076 | 07 Jun 2026 01:20:42 GMT | 38.34549656 | 990.2552 MH/s | 00000000036bf7...e114498b |
| 1611075 | 07 Jun 2026 01:20:07 GMT | 38.33568310 | 976.0818 MH/s | 000000000396ff...c768f2c3 |
| 1611074 | 07 Jun 2026 01:19:46 GMT | 38.33901210 | 963.6748 MH/s | 00000000057cf6...42611239 |
| 1611073 | 07 Jun 2026 01:18:58 GMT | 38.35952451 | 964.5779 MH/s | 000000000286be...30813faa |
| 1611072 | 07 Jun 2026 01:14:13 GMT | 38.38857744 | 975.9417 MH/s | 0000000000f32d...b3230279 |
| 1611071 | 07 Jun 2026 01:08:33 GMT | 38.35987534 | 977.021 MH/s | 000000000115b3...7da4ad94 |
| 1611070 | 07 Jun 2026 01:06:50 GMT | 38.47926606 | 981.4968 MH/s | 000000000130b3...121c36e1 |
| 1611069 | 07 Jun 2026 01:00:18 GMT | 38.47185405 | 983.3008 MH/s | 00000000054ff1...c566fc8a |
| 1611068 | 07 Jun 2026 00:57:39 GMT | 38.39420001 | 990.7907 MH/s | 000000000085f6...499cff1b |
| 1611067 | 07 Jun 2026 00:56:26 GMT | 38.35689349 | 992.3668 MH/s | 00000000000f14...14077ba5 |
| 1611066 | 07 Jun 2026 00:55:05 GMT | 38.38234184 | 994.9638 MH/s | 00000000031125...52dd2c4e |
| 1611065 | 07 Jun 2026 00:51:01 GMT | 38.35373674 | 1.0032 GH/s | 00000000035f42...f514feb5 |
| 1611064 | 07 Jun 2026 00:50:43 GMT | 38.31230875 | 1.0025 GH/s | 00000000012db8...ac8e75b7 |
| 1611063 | 07 Jun 2026 00:50:26 GMT | 38.35847206 | 997.4273 MH/s | 00000000000a28...9661de1b |
| 1611062 | 07 Jun 2026 00:43:09 GMT | 38.40703265 | 995.4548 MH/s | 0000000005ba88...ec383f60 |
| 1611061 | 07 Jun 2026 00:38:06 GMT | 38.35417514 | 1.0027 GH/s | 0000000003462e...83a1842d |
| 1611060 | 07 Jun 2026 00:37:24 GMT | 38.38295653 | 994.2788 MH/s | 00000000004154...3218a045 |
| 1611059 | 07 Jun 2026 00:34:38 GMT | 38.39595740 | 995.1272 MH/s | 0000000004caa3...b6f36368 |
| 1611058 | 07 Jun 2026 00:29:41 GMT | 38.37795178 | 996.9446 MH/s | 000000000088d6...6fd55d60 |
| 1611057 | 07 Jun 2026 00:28:55 GMT | 38.51124098 | 993.3617 MH/s | 0000000000474d...a5ac1998 |
| 1611056 | 07 Jun 2026 00:20:30 GMT | 38.52087921 | 1.0168 GH/s | 0000000003f295...2bad469d |
| 1611055 | 07 Jun 2026 00:17:08 GMT | 38.52777924 | 1.0207 GH/s | 0000000002d6e5...8d27bd4d |
| 1611054 | 07 Jun 2026 00:13:53 GMT | 38.48323795 | 1.0165 GH/s | 000000000407a4...d1cac8b7 |
| 1611053 | 07 Jun 2026 00:12:46 GMT | 38.41380400 | 1.0128 GH/s | 00000000040f93...fdac18aa |
| 1611052 | 07 Jun 2026 00:11:07 GMT | 38.41468357 | 1.0083 GH/s | 00000000034170...d9a8e246 |
| 1611051 | 07 Jun 2026 00:08:07 GMT | 38.39683615 | 1.0138 GH/s | 0000000001a8c7...94bf2d6b |
| 1611050 | 07 Jun 2026 00:05:54 GMT | 38.38058570 | 1.0003 GH/s | 0000000004b6b3...51f2fa9d |
| 1611049 | 07 Jun 2026 00:05:03 GMT | 38.36005076 | 997.3197 MH/s | 0000000000a390...9cf2777d |
| 1611048 | 07 Jun 2026 00:03:50 GMT | 37.80587066 | 997.8689 MH/s | 000000000170ff...f112a378 |
| 1611047 | 07 Jun 2026 00:03:21 GMT | 37.78220176 | 995.3041 MH/s | 000000000588de...43383b1b |
| 1611046 | 07 Jun 2026 00:02:33 GMT | 37.77080360 | 981.1814 MH/s | 00000000009558...2e827305 |
| 1611045 | 07 Jun 2026 00:02:10 GMT | 37.77837325 | 981.7374 MH/s | 00000000018bc9...5c89c9bc |
| 1611044 | 07 Jun 2026 00:00:07 GMT | 37.77114374 | 981.3419 MH/s | 0000000004019d...21c48ab9 |
| 1611043 | 06 Jun 2026 23:57:29 GMT | 37.75703290 | 988.044 MH/s | 00000000060f13...89cc5bc9 |
| 1611042 | 06 Jun 2026 23:55:10 GMT | 37.74395155 | 993.3324 MH/s | 00000000046b16...5f1f822a |
| 1611041 | 06 Jun 2026 23:55:07 GMT | 37.78500983 | 992.6102 MH/s | 00000000023ed5...bd5afdd4 |
| 1611040 | 06 Jun 2026 23:46:40 GMT | 37.78466944 | 1.0164 GH/s | 00000000017ab4...c6a370f3 |
| 1611039 | 06 Jun 2026 23:44:59 GMT | 37.84851534 | 1.0158 GH/s | 0000000002d3ff...a033ea64 |
| 1611038 | 06 Jun 2026 23:35:46 GMT | 37.85474951 | 1.0421 GH/s | 0000000001dc68...07a7548f |
| 1611037 | 06 Jun 2026 23:32:31 GMT | 37.80493356 | 1.0255 GH/s | 00000000020dbc...d7309941 |
| 1611036 | 06 Jun 2026 23:31:49 GMT | 37.79539479 | 1.0059 GH/s | 0000000005bf3c...57283780 |
| 1611035 | 06 Jun 2026 23:29:17 GMT | 37.78118075 | 979.3287 MH/s | 0000000006525f...b8b08a61 |
| 1611034 | 06 Jun 2026 23:29:01 GMT | 37.82351390 | 977.7666 MH/s | 0000000005d5a8...bd84f2b0 |
| 1611033 | 06 Jun 2026 23:21:00 GMT | 37.80961954 | 981.1527 MH/s | 0000000000b8bb...369dd8da |
| 1611032 | 06 Jun 2026 23:19:44 GMT | 37.80748940 | 974.3279 MH/s | 0000000002ad7a...45e07d71 |
| 1611031 | 06 Jun 2026 23:18:55 GMT | 37.78135092 | 961.7489 MH/s | 0000000000dd59...44662e2e |
| 1611030 | 06 Jun 2026 23:18:24 GMT | 37.78313774 | 950.1768 MH/s | 0000000001d380...9e19882e |
